International Market Benchmarking
Dubai compared against 5 global peer cities — London, Singapore, New York, Paris, Hong Kong (RFP Section 20). Updated quarterly from publicly-available index publishers.
Last refreshed 2026-08-13
DubaiHome
GRETI
2.14
Prime price
$720/sqft
Yield
6.8%
Hong Kong
GRETI
1.92
Prime price
$2,180/sqft
Yield
2.7%
London
GRETI
1.28
Prime price
$1,840/sqft
Yield
3.9%
New York
GRETI
1.22
Prime price
$1,950/sqft
Yield
4.4%
Paris
GRETI
1.62
Prime price
$1,420/sqft
Yield
3.1%
Singapore
GRETI
1.58
Prime price
$1,620/sqft
Yield
3.2%
GRETI composite — lower is more transparent
Average gross rental yield
Metric matrix
| Metric | Unit | DXB | HKG | LON | NYC | PAR | SGP |
|---|---|---|---|---|---|---|---|
| GRETI composite score | index | 2.14 | 1.92 | 1.28 | 1.22 | 1.62 | 1.58 |
| Prime price per sqft | USD/sqft | 720.00 | 2180.00 | 1840.00 | 1950.00 | 1420.00 | 1620.00 |
| Average gross rental yield | % | 6.80 | 2.70 | 3.90 | 4.40 | 3.10 | 3.20 |
| Prime price change YoY | % | 12.40 | -4.50 | 1.20 | 0.50 | -1.40 | 2.80 |
| Transaction volume YoY | % | 24.60 | -12.10 | -3.50 | -6.80 | -8.20 | 5.10 |
| Institutional capital share | % | 38.00 | 45.00 | 54.00 | 62.00 | 41.00 | 48.00 |

