ESG / Sustainability
Certified green-building coverage across Dubai projects — LEED, Estidama Pearl, BREEAM and WELL (RFP Section 20). Data sourced from awarding bodies and verified via DLD records.
GRETI Sustainability sub-index contributor
Reading the certifications
| Tier | LEED (USGBC) | Estidama Pearl (UAE) | BREEAM (UK) | Investor signal |
|---|---|---|---|---|
| Exemplary | — | 5 Pearl | Outstanding | Best-in-class sustainability + lifecycle performance. |
| Platinum | Platinum (≥ 80 pts) | 4 Pearl | Excellent | Premium operating efficiency, lower long-term opex. |
| Gold | Gold (60–79 pts) | 3 Pearl | Very Good | Material energy/water savings vs. baseline. |
| Silver | Silver (50–59 pts) | 2 Pearl | Good | Above local code; demonstrable design intent. |
| Entry | Certified (40–49 pts) | 1 Pearl | Pass | Baseline compliance with the scheme. |
9
Certified projects45.0%
Coverage across 20 projects2,231
Certified units4
Active schemesBy certification scheme
By certification level
Zone coverage
Top 16 zones by certified coverage| Zone | Projects | Certified | Coverage | Avg level |
|---|---|---|---|---|
| Discovery Gardens | 1 | 1 |
100.0% |
2.0 |
| Remraam | 1 | 1 |
100.0% |
4.0 |
| International City | 1 | 1 |
100.0% |
3.0 |
| Dubai South | 1 | 1 |
100.0% |
3.0 |
| Emaar Beachfront | 2 | 2 |
100.0% |
2.5 |
| Mudon | 1 | 1 |
100.0% |
2.0 |
| Dubai Marina | 2 | 1 |
50.0% |
1.0 |
| Jumeirah Lake Towers | 2 | 1 |
50.0% |
5.0 |
| Jumeirah Beach Residence | 2 | 0 |
0.0% |
— |
| City Walk | 1 | 0 |
0.0% |
— |
| DAMAC Hills | 1 | 0 |
0.0% |
— |
| Downtown Dubai | 1 | 0 |
0.0% |
— |
| Deira | 1 | 0 |
0.0% |
— |
| Arabian Ranches | 1 | 0 |
0.0% |
— |
| Town Square | 1 | 0 |
0.0% |
— |
Recently certified projects
| Project | Developer | Zone | Scheme | Level | Score | Awarded | Certificate # |
|---|---|---|---|---|---|---|---|
| The Address | Meraas | Jumeirah Lake Towers | MostadamKsa | Exemplary | 85.5% | 2025-10-13 | MOSTADAMKSA-202510-8940 |
| Boulevard Point | Meraas | Remraam | Leed | Platinum | 91.2% | 2023-11-13 | LEED-202311-3410 |
| Skyview Tower | Meraas | Emaar Beachfront | WellHealthSafety | Gold | 73.5% | 2025-02-13 | WELLHEALTHSAFETY-202502-5281 |
| Creek Vista | Meraas | International City | WellHealthSafety | Gold | 60.6% | 2024-03-13 | WELLHEALTHSAFETY-202403-3219 |
| Ellington Beach | Emaar Properties | Dubai South | Leed | Gold | 76.4% | 2023-11-13 | LEED-202311-3334 |
| Azure Tower | DAMAC Properties | Emaar Beachfront | EstidamaPearl | Silver | 65.0% | 2026-05-13 | ESTIDAMAPEARL-202605-2290 |
| The Opus | Dubai Properties | Discovery Gardens | Leed | Silver | 81.6% | 2026-01-13 | LEED-202601-2005 |
| FIVE Residences | Select Group | Mudon | EstidamaPearl | Silver | 91.0% | 2023-12-13 | ESTIDAMAPEARL-202312-3063 |
| Al Andalus | Dubai Properties | Dubai Marina | Leed | Entry | 93.6% | 2025-01-13 | LEED-202501-3530 |

