Price Index
Average price per square foot, 10-year trend, and multi-zone comparison (up to 5 zones).
Highest Price
د.إ 3,494
Palm Jumeirah
Top Gainer (YoY)
+11.3%
Jumeirah Lake Towers
Market Average
د.إ 1,498
across 40 Dubai areas
Quarterly Price Trend (last 8 quarters)
Avg AED/sqft — zoomable chartCompare Zones (up to 5)
3 of 5 selectedComparison curves are illustrative, modelled from each zone's current price level.
Avg Price per Sq Ft by Area
| # | Area | Avg AED / sqft | Distribution | YoY Change | Sample |
|---|---|---|---|---|---|
| 1 | Palm Jumeirah | 3,494 | 6.8% | 513 | |
| 2 | Downtown Dubai | 3,124 | 6.7% | 714 | |
| 3 | Dubai Marina | 2,731 | 8.9% | 669 | |
| 4 | Dubai Creek Harbour | 2,391 | 9.2% | 348 | |
| 5 | Business Bay | 2,006 | 6.2% | 380 | |
| 6 | Dubai Hills Estate | 1,935 | 10.0% | 756 | |
| 7 | DAMAC Hills | 1,841 | 6.3% | 271 | |
| 8 | Jumeirah Lake Towers | 1,677 | 11.3% | 297 | |
| 9 | Al Barsha | 1,416 | 6.3% | 646 | |
| 10 | Arjan | 1,368 | 8.7% | 257 | |
| 11 | Discovery Gardens | 1,362 | 8.6% | 806 | |
| 12 | Jumeirah Beach Residence | 1,352 | 8.9% | 774 | |
| 13 | Al Jaddaf | 1,343 | 8.1% | 534 | |
| 14 | Town Square | 1,342 | 7.7% | 392 | |
| 15 | Villanova | 1,336 | 9.3% | 848 | |
| 16 | City Walk | 1,335 | 9.7% | 823 | |
| 17 | Deira | 1,334 | 8.9% | 696 | |
| 18 | Motor City | 1,331 | 6.1% | 653 | |
| 19 | Al Furjan | 1,329 | 9.8% | 287 | |
| 20 | Wasl Gate | 1,317 | 7.6% | 497 | |
| 21 | Sobha Hartland | 1,314 | 6.8% | 511 | |
| 22 | Dubai South | 1,310 | 7.5% | 402 | |
| 23 | International City | 1,306 | 8.7% | 417 | |
| 24 | Al Quoz | 1,303 | 9.3% | 496 | |
| 25 | Mohammed Bin Rashid City | 1,303 | 6.9% | 690 | |
| 26 | Mudon | 1,298 | 8.9% | 796 | |
| 27 | Remraam | 1,298 | 7.6% | 574 | |
| 28 | Bluewaters Island | 1,294 | 7.1% | 441 | |
| 29 | Port De La Mer | 1,294 | 7.5% | 509 | |
| 30 | Tilal Al Ghaf | 1,294 | 9.3% | 532 | |
| 31 | Bur Dubai | 1,292 | 6.5% | 608 | |
| 32 | Emaar Beachfront | 1,284 | 6.9% | 675 | |
| 33 | Arabian Ranches | 1,283 | 3.6% | 674 | |
| 34 | Jumeirah | 1,280 | 5.1% | 394 | |
| 35 | Creek Beach | 1,264 | 6.6% | 792 | |
| 36 | Jumeirah Village Circle | 1,167 | 5.3% | 796 | |
| 37 | Mirdif | 1,101 | 6.9% | 323 | |
| 38 | Dubai Silicon Oasis | 1,032 | 8.6% | 777 | |
| 39 | Sports City | 980 | 7.1% | 362 | |
| 40 | Dubai Investment Park | 850 | 7.5% | 334 |

