Transactions
Live ledger from Dubai Land Department
387 records
| Date ↓ | Type | Area | Building | Size (sqft) | Amount | Price/sqft | Status |
|---|---|---|---|---|---|---|---|
| 13 Aug 2026 | Commercial | Al Jaddaf | Individual Unit | 3,812 | د.إ 6,975,960 | د.إ 1,830 | Ready |
| 12 Aug 2026 | Warehouse | Mudon | Harbour Gate | 3,787 | د.إ 3,650,668 | د.إ 964 | Off-Plan |
| 31 Jul 2026 | Commercial | Jumeirah Lake Towers | Sunset Villas | 4,660 | د.إ 5,717,820 | د.إ 1,227 | Ready |
| 31 Jul 2026 | Apartment | Sports City | Ellington Beach | 1,842 | د.إ 2,912,202 | د.إ 1,581 | Ready |
| 28 Jul 2026 | Warehouse | Tilal Al Ghaf | Individual Unit | 2,670 | د.إ 4,653,810 | د.إ 1,743 | Ready |
| 26 Jul 2026 | Hotel | Port De La Mer | Individual Unit | 2,559 | د.إ 6,689,226 | د.إ 2,614 | Ready |
| 26 Jul 2026 | Office | Mudon | Individual Unit | 894 | د.إ 2,614,056 | د.إ 2,924 | Off-Plan |
| 20 Jul 2026 | Hotel | Sobha Hartland | Individual Unit | 2,536 | د.إ 6,717,864 | د.إ 2,649 | Off-Plan |
| 08 Jul 2026 | Apartment | Jumeirah Village Circle | Individual Unit | 2,488 | د.إ 2,045,136 | د.إ 822 | Off-Plan |
| 07 Jul 2026 | Townhouse | Emaar Beachfront | Azure Tower | 1,515 | د.إ 3,382,995 | د.إ 2,233 | Off-Plan |
| 26 Jun 2026 | Office | Bur Dubai | Creek Vista | 4,458 | د.إ 16,646,172 | د.إ 3,734 | Ready |
| 22 Jun 2026 | Townhouse | Jumeirah Village Circle | Individual Unit | 2,941 | د.إ 6,290,799 | د.إ 2,139 | Off-Plan |
| 19 Jun 2026 | Office | Deira | The Opus | 3,426 | د.إ 12,820,092 | د.إ 3,742 | Ready |
| 07 Jun 2026 | Townhouse | Port De La Mer | Palm View | 2,026 | د.إ 5,804,490 | د.إ 2,865 | Off-Plan |
| 30 May 2026 | Commercial | Dubai Creek Harbour | The Opus | 503 | د.إ 2,000,431 | د.إ 3,977 | Off-Plan |
| 30 May 2026 | Apartment | Jumeirah Village Circle | FIVE Residences | 2,710 | د.إ 4,113,780 | د.إ 1,518 | Ready |
| 21 May 2026 | Office | Dubai Marina | Individual Unit | 4,923 | د.إ 16,378,821 | د.إ 3,327 | Ready |
| 17 May 2026 | Apartment | Bluewaters Island | Skyview Tower | 4,133 | د.إ 13,076,812 | د.إ 3,164 | Off-Plan |
| 03 May 2026 | Apartment | International City | Individual Unit | 4,141 | د.إ 9,371,083 | د.إ 2,263 | Off-Plan |
| 27 Apr 2026 | Townhouse | Villanova | Creek Vista | 1,029 | د.إ 4,086,159 | د.إ 3,971 | Ready |
| 18 Apr 2026 | Hotel | Town Square | FIVE Residences | 2,282 | د.إ 7,742,826 | د.إ 3,393 | Ready |
| 15 Apr 2026 | Villa | Bur Dubai | The Crest | 1,423 | د.إ 3,595,921 | د.إ 2,527 | Off-Plan |
| 11 Apr 2026 | Hotel | Arjan | Harbour Gate | 2,700 | د.إ 3,134,700 | د.إ 1,161 | Off-Plan |
| 04 Apr 2026 | Commercial | Dubai Hills Estate | Palm View | 446 | د.إ 531,186 | د.إ 1,191 | Ready |
| 29 Mar 2026 | Office | Al Jaddaf | The Grand Residences | 480 | د.إ 1,209,120 | د.إ 2,519 | Off-Plan |

