Rental Index
Annual rent & gross yield by area — plus a yield calculator and multi-zone comparison.
Illustrative data.
Figures on this page come from a representative sample set, not the live DLD registry, and must not be used for valuation or investment decisions.
Avg Rent / sqft
د.إ 137
residential, citywide
Avg Gross Yield
6.25%
15 zones tracked
Top Yield Zone
7.64%
Business Bay
Coverage
5 yrs
Ejari-registered rentals
Gross Rental Yield Calculator
Gross Yield = (Annual Rent ÷ Purchase Price) × 100Your gross yield
6.00%
Price / sqft
د.إ 2,222
Rent / sqft / yr
د.إ 133
vs. zone avg
+0.00 pts
select zone
Gross Rental Yield by Zone
Residential onlyRanked Zones by Yield
| # | Area | Avg Rent / sqft | Avg Price / sqft | Gross Yield | Yield band |
|---|---|---|---|---|---|
| 1 | Business Bay | 145 | 1,897 | 7.64% | |
| 2 | Dubai Silicon Oasis | 153 | 2,311 | 6.63% | |
| 3 | Dubai Creek Harbour | 141 | 2,127 | 6.61% | |
| 4 | Al Barsha | 138 | 2,098 | 6.59% | |
| 5 | Dubai Sports City | 143 | 2,182 | 6.57% | |
| 6 | Dubai Hills Estate | 143 | 2,181 | 6.57% | |
| 7 | Jumeirah Village Circle | 138 | 2,177 | 6.36% | |
| 8 | Jumeirah Lake Towers | 142 | 2,260 | 6.29% | |
| 9 | Arabian Ranches | 138 | 2,217 | 6.24% | |
| 10 | Dubai Investment Park | 138 | 2,273 | 6.08% | |
| 11 | Palm Jumeirah | 130 | 2,193 | 5.92% | |
| 12 | Mirdif | 131 | 2,251 | 5.84% | |
| 13 | Dubai Marina | 126 | 2,156 | 5.82% | |
| 14 | Downtown Dubai | 131 | 2,360 | 5.53% | |
| 15 | Meydan | 120 | 2,350 | 5.11% |
Recent Rental Registrations
| Reg. Date | Type | Area | Building | Rooms | Size (sqft) | Annual Rent | Rent/sqft | Contract | Payment |
|---|---|---|---|---|---|---|---|---|---|
| 13 Aug 2026 | Villa | Dubai Hills Estate | Creek Horizon | 0 | 5,234 | د.إ 612,378 | د.إ 117 | New | 4 cheques |
| 13 Aug 2026 | Villa | Mirdif | Marina Gate | 2 | 4,867 | د.إ 1,012,336 | د.إ 208 | Renewed | 2 cheques |
| 12 Aug 2026 | Townhouse | Mirdif | Executive Tower | 3 | 1,856 | د.إ 174,464 | د.إ 94 | New | 1 cheque |
| 12 Aug 2026 | Townhouse | Jumeirah Village Circle | Shoreline | 0 | 2,964 | د.إ 237,120 | د.إ 80 | New | 4 cheques |
| 11 Aug 2026 | Villa | Dubai Investment Park | Burj Vista | 3 | 3,207 | د.إ 301,458 | د.إ 94 | New | 12 cheques |
| 09 Aug 2026 | Apartment | Dubai Marina | Hartland Greens | 4 | 665 | د.إ 78,470 | د.إ 118 | New | 4 cheques |
| 09 Aug 2026 | Apartment | Dubai Investment Park | Emaar Beachfront | 0 | 714 | د.إ 49,266 | د.إ 69 | Renewed | 12 cheques |
| 09 Aug 2026 | Townhouse | Jumeirah Lake Towers | Silicon Heights | 2 | 2,967 | د.إ 198,789 | د.إ 67 | Renewed | 2 cheques |
| 09 Aug 2026 | Villa | Al Barsha | Address Residences | 3 | 5,156 | د.إ 902,300 | د.إ 175 | New | 12 cheques |
| 08 Aug 2026 | Villa | Downtown Dubai | Creek Horizon | 3 | 5,016 | د.إ 371,184 | د.إ 74 | Renewed | 12 cheques |
| 08 Aug 2026 | Townhouse | Jumeirah Lake Towers | Burj Vista | 1 | 3,125 | د.إ 412,500 | د.إ 132 | New | 2 cheques |
| 08 Aug 2026 | Apartment | Jumeirah Village Circle | Marina Gate | 3 | 1,123 | د.إ 80,856 | د.إ 72 | Renewed | 1 cheque |
| 06 Aug 2026 | Apartment | Meydan | Creek Horizon | 3 | 1,299 | د.إ 127,302 | د.إ 98 | New | 1 cheque |
| 06 Aug 2026 | Apartment | Arabian Ranches | Creek Horizon | 4 | 906 | د.إ 66,138 | د.إ 73 | Renewed | 12 cheques |
| 04 Aug 2026 | Townhouse | Jumeirah Village Circle | Address Residences | 3 | 1,889 | د.إ 353,243 | د.إ 187 | New | 12 cheques |

